Spice Tins
J.L. Clark pioneered the multifaceted spice closure that sifts, spoons and pours and is adaptable to complement any can design. Our twin-door® caps and closures are industry standards for dry goods dispensing. Our FLIP-N-RIP™ technology that brings tamper evidence to a spice closure for both consumer security and peace of mind.
Plastic lid includes sift, spoon,
and pour features
FLIP-N-RIPTM tamper evident strip available
Multiple lid colors available
Bodies available in solid color or decorated multi-colored prints, including high quality graphics and finely detailed text
Pour
Spoon
Sift
SPCT
100
Shape | Rectangle |
Capacity (oz/mL) | 2.73 to 4.33 oz / 80.88 to 128.23 mL |
Dimensions (in/mm) | 2.33 x 1.29 x 1.99 to 3.06 in / 59.18 x 32.76 x 50.54 to 77.72 mm |
Body Type | Seamed |
Closure Type | Hinged Plastic |
Material Type | Tinplate |
Emboss | No |
SPCT
200
Shape | Rectangle |
Capacity (oz/mL) | 6.35 to 10.01 oz / 187.94 to 296.14 mL |
Dimensions (in/mm) | 2.85 x 1.61 x 2.91 to 4.47 in / 72.39 x 41.02 x 73.91 to 113.53 mm |
Body Type | Seamed |
Closure Type | Hinged Plastic |
Material Type | Tinplate |
Emboss | No |
SPCT
300
Shape | Rectangle |
Capacity (oz/mL) | 10.28 to 21.87 oz / 304.22 to 646.95 mL |
Dimensions (in/mm) | 3.31 x 2.21 x 3.12 to 6.34 in / 84.07 x 56.13 x 79.24 to 161.03 mm |
Body Type | Seamed |
Closure Type | Hinged Plastic |
Material Type | Tinplate |
Emboss | No |
J.L. Clark pioneered the multifaceted spice closure that sifts, spoons and pours and is adaptable to complement any can design. Our twin-door® caps and closures are industry standards for dry goods dispensing. Our FLIP-N-RIP™ technology that brings tamper evidence to a spice closure for both consumer security and peace of mind.
Plastic lid includes sift, spoon,
and pour features
FLIP-N-RIPTM tamper evident strip available
Multiple lid colors available
Bodies available in solid color or decorated multi-colored prints, including high quality graphics and finely detailed text
Pour
Spoon
Sift
SPCT
100
Shape | Rectangle |
Capacity (oz/mL) | 2.73 to 4.33 oz / 80.88 to 128.23 mL |
Dimensions (in/mm) | 2.33 x 1.29 x 1.99 to 3.06 in / 59.18 x 32.76 x 50.54 to 77.72 mm |
Body Type | Seamed |
Closure Type | Hinged Plastic |
Material Type | Tinplate |
Emboss | No |
SPCT
200
Shape | Rectangle |
Capacity (oz/mL) | 6.35 to 10.01 oz / 187.94 to 296.14 mL |
Dimensions (in/mm) | 2.85 x 1.61 x 2.91 to 4.47 in / 72.39 x 41.02 x 73.91 to 113.53 mm |
Body Type | Seamed |
Closure Type | Hinged Plastic |
Material Type | Tinplate |
Emboss | No |
SPCT
300
Shape | Rectangle |
Capacity (oz/mL) | 10.28 to 21.87 oz / 304.22 to 646.95 mL |
Dimensions (in/mm) | 3.31 x 2.21 x 3.12 to 6.34 in / 84.07 x 56.13 x 79.24 to 161.03 mm |
Body Type | Seamed |
Closure Type | Hinged Plastic |
Material Type | Tinplate |
Emboss | No |