Slip Cover Round Tins
Slip covers are designed for easy opening, providing convenience for users. Tins are offered in solid colors that can be used with labels, catering to a variety of labeling needs. They can also be decorated with multi-colored prints, featuring high-quality graphics and finely detailed text.
SCRT
100
Shape | Round |
Capacity (oz/mL) | 0.36 fl oz / 10.88 mL |
Dimensions (in/mm) | 1.58 dia x 0.42 in / 40.13 dia x 10.89 mm |
Body Type | Seamless |
Closure Type | Slip |
Material Type | Tinplate (std) / Aluminum (opt) |
Emboss | No |
SCRT
200
Shape | Round |
Capacity (oz/mL) | 1.82 fl oz / 54.00 mL |
Dimensions (in/mm) | 2.54 dia x 0.93 in / 64.61 dia x 23.77 mm |
Body Type | Seamless |
Closure Type | Slip (std) / Threaded (opt) |
Material Type | Tinplate (std) / Aluminum (opt) |
Emboss | No |
SCRT
300
Shape | Round |
Capacity (oz/mL) | 3.62 fl oz / 107.11 mL |
Dimensions (in/mm) | 3.12 dia x 1.08 in / 79.24 dia x 27.43 mm |
Body Type | Seamless |
Closure Type | Slip (std) / Threaded (opt) |
Material Type | Tinplate |
Emboss | Yes |
SCRT
400
Shape | Round |
Capacity (oz/mL) | 4.94 fl oz / 146.21 mL |
Dimensions (in/mm) | 3.78 dia x 1.14 in / 96.03 dia x 29.18 mm |
Body Type | Seamless |
Closure Type | Slip (std) / Threaded (opt) |
Material Type | Tinplate |
Emboss | Yes |
SCRT
500
Shape | Round |
Capacity (oz/mL) | 5.22 fl oz / 154.37 mL |
Dimensions (in/mm) | 3.04 dia x 1.81 in / 77.44 dia x 46.025 mm |
Body Type | Seamed |
Closure Type | Slip (std) / Threaded (opt) |
Material Type | Tinplat |
Emboss | No |
SCRT
600
Shape | Round |
Capacity (oz/mL) | 12.06 fl oz / 356.78 mL |
Dimensions (in/mm) | 3.72 dia x 2.50 in / 94.48 dia x 63.602 mm |
Body Type | Seamless |
Closure Type | Slip (std) / Threaded (opt) |
Material Type | Tinplate |
Emboss | No |